GATE cut off is the minimum number of marks which a candidate who has given GATE should score in order to get qualified with the GATE exam. Gate cutoff also decides whether the candidate who has attended GATE should receive the scorecard or not. Every GATE candidate should score a minimum of cutoff marks in order to remain as qualified in GATE and receive the scorecard which contains the marks scored and the rank obtained along with GATE score & other details. Following below are the Gate 2018 cut off details.
Must check: Gate weightage branch wise 2019 to 2005
GATE cutoff 2018 for AE, AG, AR, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, TF, XE, XL and for all these 23 papers’ official GATE cutoff for 2018 can be found below.
S. No. | Paper | Paper Code | Qualifying Marks | ||
---|---|---|---|---|---|
Gen. | OBC (NCL) | SC/ ST/ PwD | |||
1 | Aerospace Engineering | AE | 34.4 | 30.9 | 22.9 |
2 | Agricultural Engineering | AG | 25 | 22.5 | 16.6 |
3 | Architecture and Planning | AR | 43.9 | 39.5 | 29.2 |
4 | Biotechnology | BT | 27.9 | 25.1 | 18.5 |
5 | Civil Engineering | CE | 26.9 | 24.2 | 17.9 |
6 | Chemical Engineering | CH | 37.8 | 34 | 25.1 |
7 | Computer Science and Information Technology | CS | 25 | 22.5 | 16.6 |
8 | Chemistry | CY | 25.4 | 22.8 | 16.9 |
9 | Electronics and Communication Engineering | EC | 25 | 22.5 | 16.6 |
10 | Electrical Engineering | EE | 29.1 | 26.1 | 19.4 |
11 | Ecology and Evolution | EY | 49.3 | 44.3 | 32.8 |
12 | Geology and Geophysics | GG | 32.4 | 29.1 | 21.5 |
13 | Instrumentation Engineering | IN | 37.1 | 33.3 | 24.7 |
14 | Mathematics | MA | 29.4 | 26.4 | 19.5 |
15 | Mechanical Engineering | ME | 34.7 | 31.2 | 23.1 |
16 | Mining Engineering | MN | 45 | 40.5 | 30 |
17 | Metallurgical Engineering | MT | 40.3 | 36.2 | 26.8 |
18 | Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
19 | Physics | PH | 29 | 26.1 | 19.3 |
20 | Production and Industrial Engineering | PI | 32 | 28.8 | 21.3 |
21 | Textile Engineering and Fibre Science | TF | 32.2 | 28.9 | 21.4 |
22 | Engineering Sciences | XE | 31.5 | 28.3 | 21 |
23 | Life Sciences | XL | 29.9 | 26.9 | 19.9 |
Also check: Gate 2017, 2016, 2015 cutoff branch wise
Must check: Gate 2019 cutoff for all branches