GATE cutoff is the minimum number of marks which a candidate who has given GATE should score in order to get qualified with the GATE exam. Gate cutoff also decides whether the candidate who has attended GATE should receive the scorecard or not. Every GATE candidate should score a minimum of cutoff marks in order to remain as qualified in GATE and receive the scorecard which contains the marks scored and the rank obtained along with GATE score & other details.
GATE exam has been the entry gate for so many opportunities for the Engineering and science students. Using GATE scorecard, the candidates can apply for PSU’s, IIT’s, NIT’s, IIIT’s, Deemed Universities, and few foreign universities for MS/M. Tech, Ph.D. and JrF positions, etc. GATE Scorecard is valid for 3 years from the date of results announced. There is a gradual fluctuation in the cutoff with each year and there is an increase in gate cutoff for PSU, gate cutoff for IIT day by day. You can find the cutoff 2017, 2016, 2015 of GATE branch wise in the following below. The GATE cut off marks for qualifying GATE in each category are listed corresponding to the branch of engineering or science.
S.No | Branch | General | OBC | SC/ ST/ PwD |
---|---|---|---|---|
1 | Biotechnology (BT) | 38.9 | 35 | 25.9 |
2 | Chemical Engineering (CH) | 44.3 | 39.8 | 29.5 |
3 | Civil Engineering (CE) | 28.7 | 25.8 | 19.1 |
4 | Computer Science & Information Technology (CS) | 25 | 22.5 | 16.6 |
5 | Electrical Engineering (EE) | 25.2 | 25.2 | 16.7 |
6 | Electronics and Communication (EC) | 25 | 22.5 | 16.6 |
7 | Instrumentation Engineering (IN) | 34.6 | 31.1 | 23 |
8 | Mechanical Engineering (ME) | 32.87 | 29 | 21 |
Also check: GATE weightage branch wise 2019-2005
S.No | Branch | General | OBC | SC/ ST/ PwD |
---|---|---|---|---|
1 | Civil Engineering (CE) | 25 | 22.5 | 16.6 |
2 | Computer Science and Information Technology (CS) | 25 | 22.5 | 16.6 |
3 | Electrical Engineering (EE) | 25.1 | 22.5 | 16.7 |
4 | Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.6 |
5 | Instrumentation Engineering (IN) | 31.6 | 28.4 | 21 |
6 | Mechanical Engineering (ME) | 29.6 | 26.6 | 19.7 |
7 | Production and Industrial Engineering (PI) | 26.4 | 23.7 | 17.5 |
Also check: Gate 2018 cutoff branch wise
S.No | Branch | General | OBC | SC/ ST/ PwD |
---|---|---|---|---|
1 | Civil Engineering (CE) | 25 | 22.5 | 16.67 |
2 | Computer Science and Information Technology (CS) | 25 | 22.5 | 16.67 |
3 | Electrical Engineering (EE) | 25 | 22.5 | 16.67 |
4 | Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.67 |
5 | Instrumentation Engineering (IN) | 25.45 | 22.9 | 16.96 |
6 | Mechanical Engineering (ME) | 32.73 | 29.46 | 21.82 |
7 | Production and Industrial Engineering (PI) | 26.82 | 24.14 | 17.88 |
Must check: Gate 2019 cutoff for all branches