GATE cutoff is the minimum number of marks that a candidate who has given the GATE exam should score in order to get qualified with the GATE exam. Gate 2020 cutoff also decides whether the candidate who has attended GATE 2020 should receive the scorecard or not. Every GATE candidate should score a minimum of cutoff marks in order to remain as qualified in GATE and receive the scorecard which contains the marks scored and the rank obtained along with GATE score & other details. Below are the more details about GATE cutoff 2020.
GATE 2020 cut off is more than GATE 2019 cut off in subjects viz., Civil, ECE, Chemical Engineering, Instrumentation Engineering, Physics, Production and Industrial Engineering. GATE 2019 cutoff for computer science was 29.5 whereas GATE 2020 cut off for computer science is 28.5. Similarly GATE cutoff for EC, EE in 2019 was 26.7, 39.6 respectively whereas GATE 2020 cutoff for EC, EE is 28.8 and 33.4 respectively. So there’s a considerable increase in the qualifying marks for ECE and there’s a decrease in qualifying marks for CS and EE. Overall there’s a decrease in the cut off marks for most of the GATE papers for 2020. This may be due to various reasons like paper difficulty, a number of students, etc. As GATE has become an entry gate for most public sector units, the GATE exam score is playing a very important role for the Engineering grads.
GATE cutoff 2020 for AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, XE, XL, and for all these 25 papers’ official GATE cutoff for 2020 can be found below.
GATE cutoff 2020 branch wise
S. No. | Paper Name | Paper Code | Qualifying Marks | ||
---|---|---|---|---|---|
General | OBC (NCL) | SC/ST/PwD | |||
1 | Aerospace Engineering | AE | 27.2 | 24.4 | 18.1 |
2 | Agricultural Engineering | AG | 26.3 | 23.6 | 17.5 |
3 | Architecture and Planning | AR | 34.8 | 31.3 | 23.2 |
4 | Biomedical Engineering | BM | 25 | 22.5 | 16.6 |
5 | Biotechnology | BT | 30.7 | 27.6 | 20.4 |
6 | Chemical Engineering | CH | 35.7 | 32.1 | 23.8 |
7 | Chemistry | CY | 26.7 | 24 | 17.8 |
8 | Civil Engineering | CE | 32.9 | 29.6 | 21.9 |
9 | Computer Science and Information Technology | CS | 28.5 | 25.6 | 19 |
10 | Ecology and Evolution | EY | 42.2 | 37.9 | 28.1 |
11 | Electrical Engineering | EE | 33.4 | 30 | 22.2 |
12 | Electronics and Communication Engineering | EC | 28.8 | 25.9 | 19.2 |
13 | Engineering Sciences | XE | 26 | 23.4 | 17.3 |
14 | Geology | GG | 38.4 | 34.5 | 25.6 |
Geophysics | GG | 51.9 | 46.7 | 34.6 | |
15 | Instrumentation Engineering | IN | 34.6 | 31.1 | 23 |
16 | Life Sciences | XL | 31.7 | 28.5 | 21.1 |
17 | Mathematics | MA | 25 | 22.5 | 16.7 |
18 | Mechanical Engineering | ME | 34 | 30.6 | 22.6 |
19 | Metallurgical Engineering | MT | 49.2 | 44.2 | 32.8 |
20 | Mining Engineering | MN | 32.7 | 29.4 | 21.8 |
21 | Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
22 | Physics | PH | 37.2 | 33.4 | 24.8 |
23 | Production and Industrial Engineering | PI | 36.6 | 32.9 | 24.4 |
24 | Statistics | ST | 25 | 22.5 | 16.6 |
25 | Textile Engineering and Fibre Science | TF | 37.1 | 33.3 | 24.7 |
Also check: GATE cutoff 2019 branch wise and category wise